| GROUP 2 – Assignments 1-6 | ||
| District #1 | District #2 | |
| % Economically Disadvantaged | 93.3% | 20.7% |
| Total Refined ADA Adjusted for Decline | $ 3,893.75 | $ 4,032.94 |
| Weighted ADA (WADA) | $ 5,555.82 | $ 4,794.08 |
| Revenue per WADA @ Compressed Rate | $ 5,044.00 | $ 7,206.00 |
| Total target revenue for the M&O | $ 28,023,556.08 | $ 34,546,140.48 |
| Number of teachers, librarians, nurses, & counselors | 281.00 | 307.00 |
| 2010 Local District Property Value | $ 145,968,635.00 | $ 2,916,187,709.00 |
| I&S Tax Collections | $ 94,871.00 | $ 8,836,256.00 |
| Chapter 46 (EDA) totals | $ 572,716.00 | $ - |
| Compensatory Education Allotment | $ 3,835,006.00 | $ 633,369.00 |
A chronicle detailing the last possible certification I can get....the Superintendent's Certification Program at Lamar University.
Sunday, January 30, 2011
Week 3, Parts 1 - 6 Data Comparison Chart
Subscribe to:
Post Comments (Atom)
Our totals are very exactly the same in every category except figuring Total Target Revenue for M&O where we are just a bit off.
ReplyDelete